Description






SPECIFICATION
| Capacity | 500GB |
|---|---|
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (without heat sink) |
| Weight | Without heat sink:(500GB) 5.5g / 0.19oz ; (1000GB) 5.8g / 0.2oz ; (2000GB) 6.5g / 0.23oz |
| Interface | PCIe Gen 4x4 |
| Sequential Read (Max) | Up to 5,000MB/s (PC/Laptop)*, Up to 4,600MB/s (PS5) |
| Sequential Write (Max) | Up to 4,200MB/s* |
| Operating temperature | 0°C - 70°C |
| Storage temperature | -40°C-85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 1,500,000 hours |

