Description
Liquid Freezer III 240 A-RGB

SPECIFICATION
| General Specifications | |
| TIM | MX-6 (0.8 g) |
| Operating Ambient Temperature | 0—40 °C |
| PI | NNPI | 308 | 230 |
| LED Connector | 3-Pin A-RGB Connector |
| All-In-One Connector | 4-Pin PWM Connector |
| Splitt Connector | 3x 4-Pin PWM Connector |
| Weight | 1490 g |
| Compatibillity | |
| Intel | 1851, 1700 |
| AMD | AM5, AM4 |
| Pump Specifications | |
| Pump | 800—2800 rpm (PWM controlled) |
| Current | Voltage | 0.35 A | 12 V DC |
| Cold Plate | Copper, Micro Skived Fins |
| Tube Length | 450 mm |
| Tube Diameter | Outer: 12.4 mm |
| Inner: 6.0 mm | |
| Radiator Specifications | |
| Material | Aluminium |
| Dimensions | 277 (L) x 120 (W) x 38 (H) mm |
| VRM Modul Specifications | |
| VRM Fan | 400—2500 rpm (PWM controlled) |
| Current | Voltage | 0.05 A | 12 V DC |
| LEDs | 12x A-RGB LEDs |
| Current | Voltage | 0.40 A | 5 V DC |
| Fan Specifications | |
| General | 2x P12 PWM PST A-RGB |
| Speed | 200—2000 rpm |
| Air Flow | 48.82 cfm | 82.91 m3/h |
| Static Pressure | 1.85 mmH2O |
| Bearing | Fluid Dynamic Bearing |
| Current | Voltage | 0.11 A | 12 V DC |
| Cable Lenght | 40 mm |
| Connector | 4-Pin PWM Connector |
| RGB Specifications | |
| LEDs | 12x A-RGB LEDs |
| Current | Voltage | 0.40 V | 5 V DC |
| Cable Lenght | 40 mm + 80 mm Splitter Cable |
| Connector | 3-Pin A-RGB Connector + 3-Pin Plug |

