Description


SPECIFICATION
| Model | Colorful GeForce RTX 4070 NB EX-V |
|---|---|
| Chip Series | GeForce® RTX 4070 |
| Product Series | Colorful Series |
| GPU Code Name | AD104 |
| Manufacturing Process | |
| CUDA Cores | 5888 |
| Core Clock | Base:1920Mhz; Boost:2475Mhz |
| One-Key OC | / |
| Memory Clock | 21Gbps |
| Memory Size | 12GB |
| Memory Bus Width | 192bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 504GB/s |
| Power Connector | 8pin |
| Power Supply | 8+2 |
| TDP | 200W |
| Display Ports | 3*DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 2*φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 650W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | 325*134*53.8mm |

