Description







Specifications:
| Model | iGame GeForce RTX 5080 Ultra W OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5080 |
| Product Series | iGame Series |
| CUDA Cores | 10752 |
| Core Clock | Base:2295Mhz;Boost:2617Mhz |
| One-Key OC | Base:2295Mhz;Boost:2655Mhz |
| Memory Clock | 30Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 256bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 960GB/s |
| Power Connector | 16pin |
| TDP | 380W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 850W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 331*139.3*59.7mm |

