Description











SPECIFICATION
| Graphics Processing | GeForce RTX™ 4070 Ti SUPER |
| Core Clock | 2640 MHz (Reference card: 2610 MHz) |
| CUDA® Cores | 8448 |
| Memory Clock | 21 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR6X |
| Memory Bus | 256 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=261 W=126 H=50 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16 pin *1 |
| Output | DisplayPort 1.4a *3 |
| HDMI 2.1a *1 |

