Description

Silencing the Status Flow
InWin has developed a new fan blade engraved design to smooth the airflow and balance blade pressure for a quieter experience at only a maximum of 29 dB(A).



Specifications
| Model | Mercury AM120S | ||
|---|---|---|---|
| Quantity Included | Triple Pack | ||
| Model Number | IW-FN-AM120S-3PK | ||
| Colors | Black | ||
| Fan Size | 120 x 120 x 20 mm | ||
| Materials | PC, PBT | ||
| Rated Voltage | DC 12V | ||
| Rated Power | 1.8W | ||
| Rated Current | 0.15A | ||
| ARGB Rated Voltage | DC 5V | ||
| ARGB Rated Power | 1.4W | ||
| ARGB Rated Current | 0.28A | ||
| Speed Mode | PWM 400 - 2000 +/- 10% RPM | ||
| Air Flow | 60.71 CFM | ||
| Air Pressure | 2.72 mm / H2O | ||
| LED | Addressable RGB | ||
| Connector (Fan to Fan) | Non-Modular Cables | ||
| Connector to M/B | 4-Pin (12V, PWM), 3-Pin (5V, ARGB) | ||
| Noise Level | 17 - 29 dB(A) | ||
| Bearing Type | Long Lifespan Sleeve Bearing | ||
| MTBF | >60,000 hrs. | ||
| Net Weight | 418 g / 0.92 lbs | 418 g / 0.92 lbs | |
| Gross Weight | 519 g / 1.14 lbs | 519 g / 1.14 lbs | |
| Package Dimensions (L x W x H) |
165 x 125 x 65 mm 6.49 x 4.92 x 2.55" |
165 x 125 x 65 mm 6.49 x 4.92 x 2.55" |
|
| Warranty | 3 Years | ||
| * InWin's products comply with RoHS regulation. * Specifications may vary based on different regions. |
|||



