Description
Sequential Read up to 7000MB/s, Sequential Write Speed up to 6000MB/s, random read up to 800,000 IOPs, random write up to 600,000 IOPS
- High-speed Performance
- PCIe Gen4x4 Interface
- NVMe 1.4 Technology Standard
- Compact And Slim


| Capacities | 1TB / 2TB | 
| Form Factor | M.2 2280 | 
| Interface | PCIe Gen4x4 | 
| Performance (1TB | 2TB) | Sequential Read: up to 7000MB/s Sequential Write: up to 6000MB/s Random Read: up to 800,000 IOPs Random Write: up to 600,000 IOPs | 
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | 
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | 
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) | 
| Weight | 6g / 0.013 lbs | 
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave | 
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) | 
| TBW | 500GB: 300TBW, 1TB: 600TBW, 2TB: 1200TBW | 
| MTBF | 1,500,000 Hours | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
    