Description




Specifications:
| Screen Size (Class) | 32 | 
| Flat / Curved | Curved | 
| Active Display Size (HxV) (mm) | 697.344(H)x392.256(V) | 
| Screen Curvature | 1000R | 
| Aspect Ratio | 16:09 | 
| Panel Type | VA | 
| Brightness (Typical) | 300 cd/㎡ | 
| Brightness (Min) | 200 cd/㎡ | 
| Contrast Ratio (Static) | 2,500:1(Typ.) | 
| Contrast Ratio (Dynamic) | Mega ∞ DCR | 
| HDR(High Dynamic Range) | HDR10 | 
| HDR10+ | N/A | 
| Mini LED Local Dimming | N/A | 
| Resolution | QHD (2,560 x 1,440) | 
| Response Time (ms) | 1 (MPRT) | 
| Viewing Angle (H/V) | 178°(H)/178°(V) | 
| Color Support | Max 16.7M | 
| Frame Rate | Max 165Hz | 
| Eco Saving Plus | N/A | 
| 0.00 W Off mode | N/A | 
| Eye Saver Mode | Yes | 
| Flicker Free | Yes | 
| Image Size | Yes | 
| Daisy Chain | N/A | 
| Windows Certification | Windows 11 | 
| FreeSync | FreeSync | 
| G-Sync | N/A | 
| VESA Adaptive-Sync | N/A | 
| Off Timer Plus | Yes | 
| Black Equalizer | Yes | 
| Low Input Lag Mode | Yes | 
| Virtual AIM Point | Yes | 
| Refresh Rate Optimizor | Yes | 
| Super Arena Gaming UX | Yes | 
| HDMI-CEC | N/A | 
| Auto Source Switch | Auto Source Switch+ | 
| Display Port | 1 EA | 
| Display Port Version | 1.2 | 
| HDCP Version (DP) | 2.2 | 
| HDMI | 1 EA | 
| HDMI Version | 2 | 
| HDCP Version (HDMI) | 2.2 | 
| Headphone | Yes | 
| USB Ports | N/A | 
| Temperature | 10~40 ℃ | 
| Humidity | 10~80,non-condensing % | 
| Color Mode | PC:Entertain/Graphic/Eco/Game Standard/RPG/RTS/FPS/Sports/Original/Custom AV:Dynamic/Standard/Eco/Movie/Game Standard/RPG/RTS/FPS/Sports/Original/Custom | 
| CMS(Color Management Software) | N/A | 
| Factory Calibration Report | N/A | 
| Front Color | BLACK | 
| Rear Color | BLACK | 
| Stand Color | Black | 
| Stand Type | SIMPLE | 
| HAS(Height Adjustable Stand) | N/A | 
| Tilt | -2 ~ 18 | 
| Swivel | N/A | 
| Pivot | N/A | 
| Wall Mount | 75 x 75 | 
| Energy Efficiency Class | N/A | 
| Recycled Plastic | N/A | 
| Power Supply | AC 100~240V | 
| Power Consumption (Max) | 59 W | 
| Type | External Adaptor | 
| Set Dimension with Stand (WxHxD) | 710.1 x 533.6 x 272.6 mm | 
| Set Dimension without Stand (WxHxD) | 710.1 x 439.4 x 135.9 mm | 
| Package Dimension (WxHxD) | 793.0 x 197 x 494.0 mm | 
| Set Weight with Stand | 5.2 kg | 
| Set Weight without Stand | 4.8 kg | 
| Package Weight | 7.5 kg | 
| Power Cable Length | 1.5 m | 
| DP Cable | Yes | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    