Description
SPECIFICATION
Display | |
Screen Size (Class) | 49 |
Flat/Curved | Curved |
Resolution | 5,120 x 1,440 |
Aspect Ratio | 32:9 |
Brightness (Typical) | 450 cd/㎡ |
Brightness (Min) | 360 cd/㎡ |
Contrast Ratio (Static) | 2500:1 |
Contrast Ratio (Dynamic) | Mega DCR |
HDR10+ | HDR10+ Gaming |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
HDR (High Dynamic Range) | VESA DisplayHDR 1000 |
Color Support | Max 1.07B |
Color Gamut (DCI Coverage) | 92% (CIE1976) |
Frame Rate | Max 240Hz |
Panel Type (PLS/VA/TN) | VA |
Response Time | 1ms(GTG) |
Screen Curvature | 1000R |
Active Display Size (HxV) (mm) | 1191.936(H)*335.232(V) |
Active Display Size (HxV) (in) | 46.926614173 (H) *13.19811024 (V) |
Features | |
HAS(Height Adjustable Stand) | 4.72 inches (±0.2 inches) |
Windows Certification | Windows 10 |
Picture-In-Picture | Yes |
Eye Saver Mode | Yes |
FreeSync | FreeSync Premium Pro |
Flicker Free | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Virtual AIM Point | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Picture-by-Picture (PBP) | Yes |
Core Sync | Yes |
Power | |
Type | Internal Power |
Power Supply | AC 100~240V |
Power Consumption (Max) | 180 W |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.4 |
Headphone | Yes |
HDMI | 2 EA |
HDMI Version | 2.1 |
USB Ports | 2 |
USB Hub Version | 3 |
HDCP Version (HDMI) | 2.2 |
HDCP Version (DP) | 2.2 |
Dimensions (W x H x D) | |
Set Dimension with Stand (WxHxD) | 45.2 x 22.4 x 16.6 Inches |
Set Dimension without Stand (WxHxD) | 45.2 x 14.3 x 11.6 Inches |
Package Dimension (WxHxD) | 49.8 x 13.5 x 18.9 Inches |
Weight | |
Package Weight | 45.4 Ibs |
Set Weight with Stand | 34.4 Ibs |
Set Weight without Stand | 23.4 Ibs |
Accessories | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
DP Cable | Yes |
USB 3.0 Cable | Yes |
Design | |
Tilt | -2.0° (± 2°) ~ 11.0° (± 2°) |
Swivel | -15.0° (± 3°) ~ 15.0° (± 3°) |
Wall Mount (Size mm) | 100 x 100 |
Stand Type | HAS |
Stand Color | BLACK |
Front Color | BLACK |
Rear Color | BLACK |
Temperature | 50~104 F |
Factory Tuning | Yes |
Color Mode | Entertain/Graphic/ECO/Game Standard/RPG/RTS/FPS/Sports/Origial/Custom |