Description
MCHOSE Ace 68 Hall Effect Magnetic Switch Gaming Keyboard
Note: Other keyboards are for illustration purposes only.



Specification:
| Model | Ace 68 (Esports) | |
|---|---|---|
| Switch | Ice Rhino Magnetic Switch | |
| Keycaps | Backlit keycaps | |
| Accuracy | 0.005mm | |
| RT Range | 0.005-3.4mm | |
| Actuation Range | 0.1-3.4mm | |
| Latency | 0.1ms | |
| RT Smart | No Support | |
| Calibration Method | Adaptive Dynamic Calibration 2.0 | |
| Features | Music Rhythms 2.0|Custom GIF Effects | |
| Polling Rate | 8K | |
| Dynamic Keystroke | SOCD, RS, DKS, MT, TGL, Key macros | |
| HUB | Self-developed M HUB( Web Driver/App Driver) | |
| Chipset | Custom High-Frequency Esports-Grade Chip | |
| Sensor | Custom Hall Effect Sensor | |
| Connectivity | Wired | |
| Scan Rate | 128K | |
| ADC Direct Connection | / | |
| Internal Foam | Aluminum Alloy Plate + Silicone Sandwich Pad + Silicone Gasket | |
| Size | 320.1*115.8*39.2 mm | |
| RGB LED Lights | South-facing RGB LED Lights | |
| On-board Memory | Support | |
| Package | 1* Ace68 Keyboard, 1*Strip, 1* User Guide, 1* Type-C Cable, 1* Puller, 2* Spare Switches, 1* Dust Cover | |

