Description
PD3225U|32” 4K BenQ Designer Monitor
Make Inspirations Come Alive Across Devices Seamlessly























Specifications:
| Display | Screen Size | 31.5 inch |
| Panel Type | IPS | |
| Backlight Technology | LED backlight | |
| Resolution (max.) | 3840x2160 | |
| Brightness (typ.) | 400 nits | |
| Brightness (peak)(HDR) | 400 nits | |
| HDR | HDR10, VESA DisplayHDR 400 | |
| Viewing Angle (L/R) (CR>=10) | 178°/178° | |
| Response Times (GtG) | 5 ms | |
| Native Contrast | 2000:01:00 | |
| Refresh Rate (Hz) | 60 | |
| Color Gamut | 98% P3, 99% Rec.709, 99% sRGB | |
| Color Mode | Animation, B+W, CAD/CAM, Darkroom, DCI-P3, DICOM, Display P3, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User | |
| Aspect Ratio | 16:09 | |
| Display Colors | 1.07 billion colors | |
| PPI | 140 | |
| Display Screen Coating | Anti-Glare | |
| Color Temperature | 5000K, 6500K, 9300K, User Define | |
| Gamma | 1.8 - 2.6, sRGB | |
| HDCP | 2.2 | |
| AMA | Yes | |
| Audio | Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes | |
| Power | Voltage Rating | 100 - 240V |
| Power Supply | Built-in | |
| Power Consumption (normal) | 32W W | |
| Power Consumption (max) | 230W W | |
| Power Consumption (sleep mode) | <0.5W W | |
| Power Delivery(USB C / Thunderbolt 3) | 85W W | |
| Dimension And Weight | Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 30˚/30˚ | |
| Pivot | 90˚ | |
| Height Adjustment Stand | 150 mm | |
| Dimensions (HxWxD) (mm) | 478.4-628.4x714.8x273.3 | |
| VESA Wall Mount | 100x100 mm | |
| Connectivity | HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 | |
| Thunderbolt 3 ( PowerDelivery 85W, DisplayPort Alt Mode, Data ) | 1 | |
| Thunderbolt 3 out ( PowerDelivery 15W ) | 1 | |
| Daisy Chain Technology | Thunderbolt 3 | |
| USB Type B ( Upstream ) | 1 | |
| USB C ( Downstream ) | 1 | |
| USB 3.2 ( Downstream ) | 3 | |
| All-in-One Connection | Thunderbolt 3 |

