Description




SPECIFICATION
| PANEL SIZE | 27" |
| PANEL RESOLUTION | 3840 x 2160 (4K UHD) |
| REFRESH RATE | 60Hz |
| RESPONSE TIME | 4ms (GTG) |
| PANEL TYPE | IPS |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:09 |
| CONTRAST RATIO | 1000:01:00 |
| DCI-P3 | 99% (CIE 1976) |
| ADOBE RGB | 95% (CIE 1976) |
| sRGB | 139% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) |
| PIXEL PITCH (H X V) | 0.1554 (H) x 0.1554 (V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 1.07b |
| COLOR BIT | 10 bits (8 bits + FRC) |
| VIDEO PORTS | 2x HDMI™ (2.0b) 1x DisplayPort (1.2a) 1x Type C (DP Alternate with 65W Power Delivery) |
| POWER TYPE | External Adaptor (19V 5.79A) |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| DIMENSION (W X H X D) | 613.49 x 473.1 x 198.3 mm (24.15 x 18.63 x 7.81 inch) |
| CARTON DIMENSION (W X H X D) | 805 x 457 x 192 mm (31.69 x 17.99 x 7.56 inch) |
| WEIGHT (NW / GW) | 5.75 kg (12.68 lbs) / 7.35 kg (16.2 lbs) |
| CERTIFICATES | CB/CE |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook All trademarks and the registered trademarks are the property of their respective owners. |
| Note | HDMI™: 3840 x 2160 (Up to 60Hz) DisplayPort: 3840 x 2160 (Up to 60Hz) Type-C: 3840 x 2160 (Up to 60Hz) |

