Description



Specifications:
| Display | |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 527.04 x 296.46 mm |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typical) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5 (GTG) |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72% (CIE 1931) |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| D-Sub | 1 EA |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 1.4 |
| Headphone | No |
| USB Hub | No |
| USB Hub Version | No |
| USB-C | No |
| Audio | |
| Speaker | No |
| Speaker Output | No |
| Operation Conditions | |
| Temperature | 10℃~ 40℃ |
| Humidity | 10% ~ 80%, non-condensing |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2.0˚(±2.0˚)~21.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| Eco | |
| Recycled Plastic | 13.80% |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 540.7 x 428.5 x 175.1 mm |
| Set Dimension without Stand (WxHxD) | 540.7 x 320.4 x 36.2 mm |
| Package Dimension (WxHxD) | 636.0 x 100.0 x 363.0 mm |

