Description
Technical Specifications:
PROCESSOR | Model | AMD Ryzen™ 7 5700X |
Base Clock | 3.4GHz | |
Max. Boost Clock | Up to 4.6GHz | |
MOTHERBOARD | Model | GIGABYTE X570 UD |
Support | AMD Ryzen™ 5000 Series/ Ryzen™ 5000 G-Series/ Ryzen™ 4000 G-Series/ 3rd Gen Ryzen™/ 2nd Gen Ryzen™/ 2nd Gen Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ with Radeon™ Vega Graphics Processors | |
Channels | Dual Channel Non-ECC Unbuffered DDR4, 4 DIMMs | |
NVMe | Ultra-Fast NVMe PCIe 4.0/3.0 x4 M.2 Connector | |
Audio Port | High Quality Audio Capacitors and Audio Noise Guard for Ultimate Audio Quality | |
LAN | GIGABYTE Gaming GbE LAN with Bandwidth Management | |
Display Port | Featured HDMI 2.0 support | |
RAM | Model | CORSAIR VENGEANCE® RGB RS 16GB (2 x 8GB) DDR4 DRAM 3600MHz C18 Memory Kit |
Memory Type | DDR4 | |
Memory Size | 16GB (2 x 8GB) | |
RGB | LED Lighting RGB | |
Speed | Speed Rating PC4-28800 (3600MHz) | |
Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series | |
STORAGE | Model | XPG SX6000 Pro PCIe Gen3x4 M.2 2280 Solid State Drive |
Capacity | 1TB |
|
GPU | Model | GeForce RTX™ 3070 EAGLE 8G |
Graphics Processing | GeForce RTX™ 3070 | |
Core Clock | 1725 MHz | |
Memory Size | 8GB | |
Memory Type | GDDR6 | |
PSU | Model | COOLERMASTER MWE GOLD 750 - V2 |
CASING | Model | COOLERMASTER MASTERBOX MB530P |
Motherboard Support | ATX, Micro ATX, Mini ITX | |
Cooling System | Front: 3x 120mm 650~1800RPM SickleFlow PWM ARGB | |
Front 3x 120mm 650~1800RPM SickleFlow PWM ARGB | ||
I/O | 2x USB 3.0, 2x USB 2.0, Audio In & Out (Supports HD Audio) | |
Size | Mid Tower | |
COOLER | Model | COOLERMASTER HYPER 212 LED TURBO ARGB |
CPU Socket | LGA2066, LGA2011-V3, LGA2011, LGA1700*, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | |
Cooler Type | Air Cooler | |
Fan Dimensions | (L x W x H) 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch | |
Fan Type | ARGB |
Warranty: 1 Year full warranty on parts and service.