Description

| General Specifications | |
| Performance | |
| Fan Speed | 230—1350 rpm |
| Airflow | 53 cfm | 90.1 m³/h |
| Static Pressure | 1 mmH2O |
| Noise Level | 0.3 Sone |
| Fan | |
| Fan Frame | Standard |
| Control Type | PWM PST |
| Connector | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing | Fluid Dynamic Bearing |
| Operating Ambient Temperature | 0—40 °C |
| Warranty | 6 Years |
| Electric Characteristics | |
| Typical Voltage | 12 V DC |
| Starting Voltage | 6 V |
| Current | Voltage | 0.21 A | 12 V DC |
| Cable Length | 400 mm |
| Size & Weight | |
| Length | 120 mm |
| Width | 120 mm |
| Height | 25 mm |
| Weight | 109 g |
| Packaging | |
| Width | 123 mm |
| Height | 27 mm |
| Length | 123 mm |
| Weight | 0.146 kg |

