Description

| General Specifications | |
|---|---|
| Compatibility | Intel Socket: 1851, 1700, 1200, 115X, 2011-3*, 2066* (*Square ILM) AMD Socket: AM5, AM4 |
| RAM Clearance | Unlimited |
| Operating Ambient Temperature | 0–40 °C |
| Pump / Cold Plate | |
| VRM Fan | 40 mm, 1000–3000 rpm (PWM controlled) |
| Pump Speed | 800–2000 rpm (PWM controlled) |
| Power Consumption | 0.5 W–2.7 W (Pump + VRM Fan) |
| Cold Plate | Copper, Micro-Skived-Fins |
| Thermal Paste | MX-4 (0.8 g) |
| Fan | |
| Fan Model | ARCTIC P14 140 mm Fan x2 |
| Fan Speed | 200–1700 rpm (PWM controlled) 0 rpm below 5% PWM |
| Fan Bearing | Fluid Dynamic Bearing |
| Noise Level | 0.3 Sone |
| Current | Voltage | 0.12 A | 12 V DC |
| Airflow | 72.84 cfm | 123.76 m³/h |
| Static Pressure | 2.4 mmH2O |
| Connector | 4-Pin Connector |
| Size & Weight | |
| Radiator Dimensions | 317 (L) x 138 (W) x 38 (H) mm |
| Pump Dimensions (without tubes) | 78 (L) x 53 (W) x 98 (H) mm |
| Tube Diameter | Outer: 12.4 mm | Inner: 6.0 mm |
| Tube Length | 450 mm |
| Weight | 1572 g (Fan, Radiator, Pump, Tubes) |
| Packaging | |
| Packaging Dimensions (W x H x L) | 156 x 172 x 336 mm |
| Packaging Weight | 2.1 kg |

