Description

LEGEND 860 PCIe Gen4 x4 M.2 2280 Solid State Drive

SPECIFICATION
| Capacity | 1000GB / 2000GB |
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (w/o heat sink) |
| Weight | 6.5g / 0.23oz (w/o heat sink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | Up to 6,000MB/s (PC/Laptop)*, up to 5,000MB/s (PS5)* |
| Sequential Write (Max) | Up to 5,000MB/s* |
| Operating temperature | 0°C - 70°C |
| Storage temperature | -40°C - 85°C |
| Shock resistance | 1,500G/0.5ms |
| MTBF | 2,000,000 hours |

