Description


SPECIFICATION
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D TLC |
| Controller | - |
| Dimensions (L x W x H) | 80 x 22 x 3.5mm / 3.15 x 0.87 x 0.14inch |
| Weight | 8g / 0.28oz |
| Interface | PCIe Gen3x4 |
| Sequential Read (Max) | Up to 3500MB/s |
| Sequential Write (Max) | Up to 3000MB/s |
| 4KB Random Read IOPS(Max) | Up to 390K |
| 4KB Random Write IOPS(Max) | Up to 380K |
| Operating temperature | 0°C - 70°C |
| Storage temperature | -40°C - 85°C |
| Shock resistance | 1500G/0.5ms |

