Description
ANBERNIC RG505









RG505 TECHNICAL SPECIFICATION
| Color | Grey | |||
| Screen | 4.95-inch OLED touch screen, resolution 960*544,PSP pixel to pixel display,2x Rendering resolution support | |||
| CPU | Unisoc Tiger T618 64-bit octa-core 2*A75@2.0GHz+6*A55@2.0GHz | |||
| GPU | Mali G52@850Mhz | |||
| RAM | 4GB LPDDR4X | |||
| Memory | 128GB high-speed eMMC 5.1 HS400 | |||
| TF Card |
Standard Version(memory configuration:4G DDR4+128G eMMC)-(no game sd card) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+128G (compatible 3154 games) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+256G (compatible 4242 games) |
|||
| WIFI/Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 | |||
| System | Android 12(upgrade version) | |||
| Games |
Support: Android games (Genshin、Honor of Kings, etc.)、PS2、WII、NGC、3DS、PSP、DC、SS、PS1、NDS、N64、CPS1、CPS2、CPS3、FBA、NEOGEO、GBA、GBC、GB、SFC、 FC、MD、SMS、GG、MSX、PCE、WSC、N-Gage etc 20 kinds of games format. Support users to download games in relevant formats |
|||
| Software | built-in game front-end,Supports multimedia network play | |||
| Language | Multilanguage | |||
| Speaker | High quality double horn stereo speaker | |||
| Battery | Li-polymer 5000 mAh, 2.5 hours full charged, lasting 8 hours | |||
| TF card | Support tf card max to 512GB | |||
| Other function | Built-in Hall joystick, 6 axis Gyroscope Sensor, Support OTA update,support built-in WIFI online fighting,streaming,cast,vibrating motor, support 3.5mm stereo earphones, energy saving setting, display brightness and other functional properties settings |
|||
| Accessories | USB charging cable, giftbox , user manual, screen protector | |||
| Box specification | length 23.4cm*width 11cm*height 3.1cm*weight0.469 kg | |||
| Console specification | length 18.9cm*width 8.7cm*height 1.8cm*weight0.286 kg | |||

