Description
See every move. Feel every moment.
The AGP497UCZD delivers an exceptionally immersive gaming experience through its massive 49-inch Dual QHD 32:9 display and advanced QD-OLED technology. The expansive panoramic format provides a wider field of vision that enhances spatial awareness in sim racing, flight simulation and open-world gaming, while ultra-deep contrast and vibrant colour create more lifelike environments. A lightning-fast 240Hz refresh rate ensures fluid motion and ultra-responsive gameplay during competitive sessions, while HDR TrueBlack 400 adds remarkable shadow detail and visual depth for more atmospheric scenes. Backed by a 3-year warranty, it is built to deliver premium long-term performance for gamers seeking maximum immersion and speed.




Specification:
| Cabinet Information | |
|---|---|
| Bezel type (front) | 3-sided frameless |
| Light FX (RGB) | |
| Speakers | |
| Speaker power | 8 W x 2 |
| Kensington Lock | |
| I/O define: Connectors on rear cabinet | Vertical insert |
| Quick release function | |
| Bezel Colour (front) | Dark grey |
| Bezel finishing (front) | Matt |
| Cabinet colour (backside) | Dark Grey |
| Cabinet finishing (backside) | Matt |
| Vesa wallmount | 100x100 |
| Connectivity Information | |
| USB-C connectivity | USB-C (PD 90W) x 1 |
| USB Hub | |
| USB fast charge port | |
| HDMI | HDMI 2.1 x 2 |
| DisplayPort | DP 2.1 x 1 (UHBR 20) |
| USB generation | USB 3.2 (Gen 1) |
| USB type downstream | USB-C PD: 15W, 3 x USB3.2 type A Gen 1, 5 Gbit/s (BC1.2x1 yellow) |
| Audio Output | Headphone out (3.5mm) |
| Display Information | |
| Screen size (inch) | 48.9 |
| Screen size (cm) | 124.3 |
| Flat / Curved | Curved |
| Curvature Radius | 1800R |
| Display hardness | 2H |
| Panel treatment | Anti-reflective (Glossy finishing) |
| Panel resolution | 5120x1440 |
| Aspect ratio | 32:9 |
| Panel type | QD - OLED |
| Max Refresh rate | 240 Hz |
| Response time GtG (typical) | 0.03 ms |
| Static contrast ratio (typical) | 1.5M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 1.073B (10 bits) |
| Brightness in nits (typical) | SDR: 250nits (APL 100%) nits, HDR: 450 (APL 10%) nits, HDR E/P: 1000 (APL 3%) nits |
| OD Response (typical) | 0.03 ms GtG |
| Resolution name | DQHD |
| Ergonomic Information | |
| Tilt | -5°~20° |
| Height adjust (mm) | 130mm |
| Swivel | ±30°±2° |
| Other Information | |
| EAN | 4038986113434 |
| Warranty period | 3 years |
| Power Consumption | |
| Power supply | Internal |
| Power socket | C13 |
| Power consumption on (maximum) in watts | 350.0 |
| Power consumption on (typical) in watts | 157.0 |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.3 |
| Energy class | G |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 1191.8mm x (414~544)mm x 314.5mm |
| Product dimensions excl. base (WxHxD) mm | 1191.8mm x 373.8mm x 166.5mm |
| Packaging dimensions (WxHxD) mm | 1290W*475D*300H mm |
| Gross weight incl. package (in kg) | 19.65 |
| Net weight excl. package (in kg) | 14.37 |
| Product without stand (kg) | 10.7 |
| Video Features | |
| Sync technology (VRR) | Adaptive Sync |
| NVIDIA G-SYNC™ | NVIDIA G-SYNC Compatible |
| Digital Signal Frequency Vertical | 50 -76 Hz |
| Digital Signal Frequency Horizontal | 30 -83kHz |
| HDR (High Dynamic Range) | VESA Certified DisplayHDR™ True Black 400 |
| Colour space (sRGB) CIE 1976 % | 146.1 |
| Colour space (DCI-P3) CIE 1976 % | 99.3 |
| Colour space (Adobe RGB) CIE 1976 % | 98.1 |
| Colour space (BT 2020) CIE 1976 % | 84.8 |
| Flicker-Free | Flicker Free |
| KVM | 1x USB3.2 Gen 1 type C + 1x type B |
| Blue Light Technology | Anti Blue Light |
| Multiview (PbP, PiP) | PiP+PbP |
| What's in the Box | |
| HDMI cable | 1x HDMI2.1 1.8 meters |
| Displayport cable | 1x DP2.1 1.8 meters |
| USB-B upstream cable | 1x USB-B to A 1.8m |
| USB-C to C cable | 1x USB-C Gen2 1.5 meters |


















