Description

| General Specifications | |
|---|---|
| Fan Speed | 200–2100 rpm |
| Airflow | 67.56 cfm | 114.9 m³/h |
| Static Pressure | 2.75 mmH2O |
| Noise Level | 0.45 Sone |
| Operating Ambient Temperature | 0–40 °C |
| Fan | |
| Fan Frame | BioniX |
| Control Type | PWM PST |
| Connector | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing | Fluid Dynamic Bearing |
| Electric Characteristics | |
| Typical Voltage | 12 V DC |
| Starting Voltage | 4.3 V |
| Current | Voltage | 0.13 A | 12 V DC |
| Cable Length | 400 mm |
| Size & Weight | |
| Dimensions (L x W x H) | 120 x 120 x 27 mm |
| Weight | 140 g |

