Description

| Fan Specifications | |
| Fan Speed | 120–1800 rpm (PWM controlled), 0 rpm below 9 % PWM |
| Airflow | 47 cfm | 79.85 m³/h |
| Static Pressure | 1.31 mmH2O |
| Fan Bearing | Fluid Dynamic Bearing |
| Typical Voltage | 12 V DC |
| Start Up Voltage | 4 V DC |
| Current | 0.19 A |
| Cable Length | 400 mm + 80 mm |
| Connector | 4-Pin Connector + 4-Pin Plug |
| Packaging | |
| Width | 143 mm |
| Height | 17 mm |
| Length | 156 mm |
| Weight | 0.151 kg |

