Description

| General Case & Compatibility Specifications | ||
|---|---|---|
| Motherboard Support | up to E-ATX (285 mm wide) | |
| Case Dimensions (L x W x H) | 529 x 231 x 529 mm | |
| Volume / Weight | 64 l / 15.4 kg | |
| Max GPU Length | up to 482 mm (337 mm with Side Radiator) | |
| Max CPU Cooler Height | up to 171 mm | |
| Max PSU Length | ATX up to 318 mm (200 mm with HDD Cage) | |
| PCI Slots | 7 | |
| Drive Bays | 3× 2.5" (Behind Mainboard) + 2x 3.5" or 2x 2.5" (in HDD Cage) | |
| Front I/O | USB-C (10 Gbps), 2x USB-A (5 Gbps), 3.5 mm Jack, Power Button | |
| zTemp | 0–40 °C Operating Ambient Temperature | |
| Fan and Radiator Support | ||
| Fan Support | Top / Side | 3x 120 mm or 3x 140 mm (Side included) |
| Rear | 2x 120 mm (included) | |
| Radiator Support | Top / Side | 240 / 280 / 360 / 420 mm |
| Pre-installed Fan Specifications | ||
| Model (Rear) | 2x P12 Pro A-RGB (120mm) | Speed: 600–3000 rpm / Air Flow: 77 cfm / Static Pressure: 6.9 mmH₂O |
| Model (Side) | 3x P14 Pro Reverse A-RGB (140mm) | Speed: 400–2650 rpm / Air Flow: 98 cfm / Static Pressure: 5.1 mmH₂O |
| RGB and Power Specifications | ||
| PSU RGB Stripe | LEDs / Power | 24 × A-RGB Gen 2 LEDs / 0.89 A @ 5 V DC |
| Fan RGB Specs | LEDs / Power | 12x A-RGB Gen 2 LEDs / 0.40 A @ 5 V DC |
| RGB Connector | Type | 3-Pin A-RGB Plug + Socket (Daisy-Chain compatible) |
| Fan Power Connector | Type | 4-Pin Fan Plug + Socket (PWM) |

