Description
NOTE: Please Allow 2-3 Days For Shipping and Delivery




Upgrade your desktop setup with a system designed to support both work and entertainment. The ASUS AGENT COMPUTER AI PC combines gaming-focused capabilities with modern AI computing possibilities. Whether you're managing daily tasks, exploring creative projects, or enjoying your favorite games, it offers a versatile computing experience. Windows 11 Pro provides useful tools for productivity and everyday operations. Make more room for possibilities with ASUS.
Built to deliver a versatile computing experience, the ASUS Agent Computer AI Desktop is designed to support modern gaming, creative projects, and AI-assisted applications. Whether you're tackling resource-intensive tasks, exploring AI-powered tools, or enjoying your favorite games, this desktop provides a powerful foundation for your digital needs. Experience the combination of intelligent performance, reliable computing, and gaming versatility with ASUS.
Specifications:
| Category | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| PROCESSOR | AMD Ryzen 9 9950X Processor | AMD Ryzen 9 9900X Processor | AMD RYZEN 7 7700 PROCESSOR |
| MOTHERBOARD | Asus Proart X870E-CREATOR Wifi DDR5 Motherboard | Asus TUF Gaming B850M-Plus WiFi AM5 DDR5 Motherboard | Asus Prime B650EM-A WiFi DDR5 AMD Motherboard |
| RAM | G.Skill Trident Z5 NEO RGB 64GB (2X32GB) DDR5 6000MHZ CL32-38-38-96 1.40V AMD Expo Desktop MemorY (F5-6000J3238G32GX2-TZ5NR) | Patriot Viper Elite 5 Ultra RGB 32GB (2x16GB) DDR5 6000MT/s CL36 UDIMM Gaming Memory (VEUR532G6036K) | TeamGroup T-Force Delta RGB DDR5 32GB (2x16GB) 6000MHz CL38-46-46-84 1.35V Gaming Desktop Memory (Black) (FF3D532G6000HC38JDC01) |
| STORAGE | Samsung 9100 Pro 4TB PCIe 5.0 x4 NVMe M.2 SSD (MZ-VAP4T0BW) | Samsung 9100 Pro 2TB PCIe 5.0 x4 NVMe M.2 SSD (MZ-VAP2T0BW) | Samsung 9100 Pro 1TB PCIe 5.0 x4 NVMe M.2 SSD (MZ-VAP1T0BW) |
| GPU | Asus ROG Astral GeForce RTX 5090 OC 32GB GDDR7 Gaming Graphics Card | Asus Prime GeForce RTX 5070 Ti OC 16GB GDDR7 Graphics Card | ASUS TUF Gaming Geforce RTX 5060 Ti 16GB GDDR7 OC Graphics Card |
| PSU | ASUS Rog Thor 1200W Platinum III Gaming Power Supply | ASUS TUF Gaming 1000W 80+ Gold Evo ATX 3.1 Power Supply | ASUS TUF Gaming 850W Gold Evo Fully Modular Power Supply |
| CASING | Asus ROG Strix Helios II GX601S EATX Mid-Tower PC Gaming Case with Dual Tempered Glass Side Panels (Black) | Asus TUF Gaming GT502 Horizon Mid-Tower PC Case (Black) | ASUS PRIME AP201 MICRO-ATX CASE MESH (BLACK) |
| COOLER | Asus ROG RYUO IV SLC 360 ARGB CPU Liquid Cooler (Black) | Asus ROG RYUO IV SLC 360 ARGB CPU Liquid Cooler (Black) | ASUS ROG STRIX LC III 240 RGB CPU LIQUID COOLER (BLACK) |
| OPERATING SYSTEM | WINDOWS 11 PRO | WINDOWS 11 PRO | WINDOWS 11 PRO |
👇 Click Here to See the Difference 👆 Hide the Differences
| Difference | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Processor | AMD Ryzen 9 9950X Processor | AMD Ryzen 9 9900X Processor | AMD RYZEN 7 7700 PROCESSOR |
| RAM | 64GB (2X32GB) DDR5 6000MHZ | 32GB (2x16GB) DDR5 6000MT/s | 32GB (2x16GB) DDR5 6000MT/s |
| Storage | 4TB NVMe SSD | 2TB NVMe SSD | 1TB NVMe SSD |
| Quick Difference | 64GB RAM + 4TB Storage | 32GB RAM + 2TB Storage | 32GB RAM + 1TB Storage |























