Description







| System Specifications | |
|---|---|
| Model | |
| Model | ProArt Display PA249CGV |
| Display | |
| Panel Size (inch) | 23.8 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≥10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.275mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 100% |
| Color Space (DCI-P3) | 95% |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Max) | 3000:1 |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 16.7M |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 144Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes(3 yr) |
| Features | |
| Trace Free Technology | Yes |
| ProArt Preset | User mode2 / User mode1 / HDR PQ / DICOM / BT.2020 / P3 / Adobe RGB / BT.709 / sRGB / Native |
| Color Temp. Selection | Yes (9300K, 6500K, 5500K, 5000K, DCI-P3, M Model) |
| Color Adjustment | RGB Tuning (Gain / Offset) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| Auto Rotation | Yes, supported by DisplayWidget Center |
| Color Accuracy | ΔE< 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| KVM Switch | Yes |
| ASUS Power Sync | Yes |
| Audio | |
| Speaker | Yes(2Wx2) |
| I/O Ports | |
| I/O Ports | USB-C x 1 (DP Alt Mode), DisplayPort 1.4 x 2 (Daisy Chain), HDMI(v2.1) x 1 (TMDS) |
| USB Hub | 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 96W |
| USB 3.2 (Signal) | x 1 USB Type-C (For KVM Switch) |
| Signal Frequency | |
| Digital Signal Frequency | 31~223 KHz (H) / 48~144 Hz (V) |
| Power Consumption | |
| Power Consumption | <13.71W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| Ambient Light Sensor | Yes |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 54.02 x 51.54 x 19.04 cm (21.27" x 20.29" x 7.50") |
| Phys. Dimension without Stand (W x H x D) | 54.02 x 32.38 x 4.44 cm (21.27" x 12.75" x 1.75") |
| Box Dimension (W x H x D) | 61.90 x 41.60 x 14.30 cm (24.37" x 16.38" x 5.63") |
| Weight (Esti.) | |
| Net Weight | 5.3 kg (11. |

