Description





ASUS ROG 20th Anniversary
Celebrate two decades of Republic of Gamers innovation with the ASUS ROG 20th Anniversary Edition PC Build, a premium gaming setup designed for enthusiasts who demand exceptional performance, distinctive aesthetics, and cutting-edge technology. Combining powerful hardware with ROG's iconic gaming design, this anniversary edition PC build delivers an immersive gaming experience while showcasing the legacy of ASUS ROG.
Built for demanding gaming sessions, content creation, and high-performance computing, this exclusive PC setup offers the power and versatility needed to handle modern games and intensive applications. Its special anniversary-inspired design makes it a standout addition to any gaming station, reflecting ROG's commitment to innovation, performance, and the gaming community.
NOTE: Please Allow 2-3 Days For Shipping and Delivery
Specifications:
| Category | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| PROCESSOR | AMD Ryzen 9 9950X3D2 Dual Edition Desktop Processor | AMD Ryzen 9 9950X3D2 Dual Edition Desktop Processor | AMD Ryzen 9 9950X3D2 Dual Edition Desktop Processor | AMD Ryzen 9 9950X3D Processor |
| MOTHERBOARD+ COOLER |
Asus ROG Crosshair X870E Edition 20 DDR5 AMD Motherboard + Asus ROG Ryujin 360 Edition 20 AIO Liquid CPU Cooler | Asus ROG Crosshair X870E Edition 20 DDR5 AMD Motherboard + Asus ROG Ryujin 360 Edition 20 AIO Liquid CPU Cooler | Asus ROG Crosshair X870E Edition 20 DDR5 AMD Motherboard + Asus ROG Ryujin 360 Edition 20 AIO Liquid CPU Cooler | Asus ROG Crosshair X870E Edition 20 DDR5 AMD Motherboard + Asus ROG Ryujin 360 Edition 20 AIO Liquid CPU Cooler |
| RAM | G.Skill Trident Z5 RGB 64GB (2X32GB) DDR5 Intel XMP 6000MHZ CL36-36-36-96 1.35V Desktop Memory (Matte Black) (F5-6000J3636F32GX2-TZ5RK) - 2PCS | G.Skill Trident Z5 RGB 64GB (2X32GB) DDR5 Intel XMP 6000MHZ CL36-36-36-96 1.35V Desktop Memory (Matte Black) (F5-6000J3636F32GX2-TZ5RK) | G.SKILL TRIDENT Z NEO RGB 32GB (16GBX2) DDR4 3600MHZ MEMORY (F4-3600C18D-32GTZN) | G.SKILL TRIDENT Z NEO RGB 32GB (16GBX2) DDR4 3600MHZ MEMORY (F4-3600C18D-32GTZN) |
| STORAGE | Samsung 990 Pro 4TB PCIE 4.0 NVME M.2 SSD (MZ-V9P4T0BW) | SAMSUNG 990 PRO 2TB PCIE 4.0 NVME M.2 SSD (MZ-V9P2T0BW) | Samsung 990 Pro 1TB PCIE 4.0 NVME M.2 SSD (MZ-V9P1T0BW) | Samsung 990 Pro 1TB PCIE 4.0 NVME M.2 SSD (MZ-V9P1T0BW) |
| GPU | Asus ROG Astral GeForce RTX 5090 20th Ed. 32GB GDDR7 Graphics Card | Asus ROG Astral GeForce RTX 5090 20th Ed. 32GB GDDR7 Graphics Card | Asus ROG Astral GeForce RTX 5090 20th Ed. 32GB GDDR7 Graphics Card | Asus ROG Astral GeForce RTX 5090 20th Ed. 32GB GDDR7 Graphics Card |
| PSU | ASUS ROG Thor 3000W Titanium III Gaming Edition 20 ATX 3.1 80+ Titanium Gaming Power Supply (ROG Equalizer) | ASUS ROG Thor 3000W Titanium III Gaming Edition 20 ATX 3.1 80+ Titanium Gaming Power Supply (ROG Equalizer) | ASUS ROG Thor 3000W Titanium III Gaming Edition 20 ATX 3.1 80+ Titanium Gaming Power Supply (ROG Equalizer) | ASUS ROG Thor 3000W Titanium III Gaming Edition 20 ATX 3.1 80+ Titanium Gaming Power Supply (ROG Equalizer) |
| CASING | ASUS ROG GR20 Edition 20 Mid-Tower Gaming PC Case (Black) | ASUS ROG GR20 Edition 20 Mid-Tower Gaming PC Case (Black) | ASUS ROG GR20 Edition 20 Mid-Tower Gaming PC Case (Black) | ASUS ROG GR20 Edition 20 Mid-Tower Gaming PC Case (Black) |
| OPERATING SYSTEM | WINDOWS 11 PRO | WINDOWS 11 PRO | WINDOWS 11 PRO | WINDOWS 11 PRO |
| FREEBIES | ROG Slash Backpack Edition 20 | ROG Destrier Edition 20 | ROG Slash Backpack Edition 20 | ROG Destrier Edition 20 | ROG Slash Backpack Edition 20 | ROG Destrier Edition 20 | ROG Slash Backpack Edition 20 | ROG Destrier Edition 20 |
👇 Click Here to See the Difference 👆 Hide the Differences
| Difference | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| Processor | AMD Ryzen 9 9950X3D2 Dual Edition | AMD Ryzen 9 9950X3D2 Dual Edition | AMD Ryzen 9 9950X3D2 Dual Edition | AMD Ryzen 9 9950X3D |
| RAM | 64GB (2X32GB) DDR5 Intel XMP 6000MHZ | 64GB (2X32GB) DDR5 Intel XMP 6000MHZ | 32GB (16GBX2) DDR4 3600MHZ | 32GB (16GBX2) DDR4 3600MHZ |
| Storage | 4TB PCIE 4.0 NVME M.2 SSD | 2TB PCIE 4.0 NVME M.2 SSD | 1TB PCIE 4.0 NVME M.2 SSD | 1TB PCIE 4.0 NVME M.2 SSD |
| Quick Difference | 64GB RAM + 4TB Storage | 64GB RAM + 2TB Storage | 32GB RAM + 1TB Storage | AMD Ryzen 9 9950X3D + 32GB RAM + 1TB Storage |











