Description






| ROG Zephyrus G14 (2026) GA403GM-SY110WSM | |
|---|---|
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ AI 9 465 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads) |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8GB GDDR7) |
| Display | 14-inch 3K (2880 x 1800) OLED ROG Nebula HDR Display, 16:10, 120Hz, G-Sync, Pantone Validated |
| Memory | 32GB LPDDR5X (On board) |
| Storage |
1TB PCIe® 4.0 NVMe™ M.2 SSD
|
| I/O Ports | 1x USB4 Type-C (DP/PD) 1x USB 3.2 Gen 2 Type-C (DP/PD/G-SYNC) 2x USB 3.2 Gen 2 Type-A 1x HDMI 2.1 FRL 1x card reader (microSD) (UHS-II) 1x 3.5mm Combo Audio Jack |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 4-speaker system with Smart Amp Technology, Dolby Atmos, Hi-Res certification |
| Network | Wi-Fi 7 (802.11be) (Triple band) 2*2 + Bluetooth® 5.4 |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |

