Description


Specifications:
| Operating System | Windows 11 Home | 
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic | 
| Color | Platinum White | 
| Dimension (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.74 cm (13.94" x 9.69" x 0.59" ~ 0.69") | 
| Weight | 1.95 Kg (4.30 lbs) | 
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | 
| Chipset | N/A | 
| Integrated GPU | Intel® Arc™ Graphics | 
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus | 
| Graphic | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU | 
| Graphic Wattage | ROG Boost: 1565MHz* at 115W (1515MHz Boost Clock+50MHz OC, 95W+20W Dynamic Boost) | 
| Graphic Memory | 12GB GDDR7 | 
| Neural Processor | Intel® AI Boost NPU up to 13TOPS | 
| Panel Size | 16-inch | 
| Resolution | 2.5K (2560 x 1600, WQXGA) OLED 16:10 aspect ratio | 
| Refresh Rate | 240Hz | 
| Viewing Angle | 89/89/89/89 | 
| Panel Tech | OLED | 
| Brightness | 500 nits (Peak) | 
| Contrast Ratio | 1,000,000:1 | 
| DCI-P3 % | 100% | 
| Glare | Glossy display | 
| Adaptive-Sync technology | G-Sync | 
| Pantone | Pantone Validated | 
| Nebula Display | ROG Nebula Display | 
| Support Dolby Vision HDR | Yes | 
| On board memory | 32GB LPDDR5X 7467 on board (Actual memory speeds may vary by CPU configuration.) | 
| Total System Memory | LPDDR5X 32GB | 
| Memory Slot | N/A | 
| Memory Max. | 64GB | 
| Multi-channel memory technology | Support dual channel memory technology | 
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 
| M.2 slots support either SATA or NVMe | 2 | 
| M.2 SSD Support List | 1TB / 2TB M.2 NVMe™ PCIe® G4x4 Performance SSD (ACC/TW only), 1TB / 2TB M.2 NVMe™ PCIe® G4x4 Value SSD | 
| Expansion Slot (includes used) | 2x M.2 PCIe | 
| LAN | N/A | 
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™, power delivery, up to 40Gbps) 1x USB 3.2 Gen 2 Type-C (DisplayPort™, power delivery, G-SYNC, up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (up to 10Gbps) 1x card reader (SD) (UHS-II, 312MB/s) | 
| Display Output | 1x HDMI 2.1 FRL | 
| Camera | 1080P FHD IR Camera for Windows Hello | 
| Mic | Built-in 3-microphone array | 
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | 
| Aura Sync | Yes | 
| Touchpad | Touchpad | 
| Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters | 
| Audio | 1x 3.5mm Combo Audio Jack, Built-in 3-microphone array | 
| Audio Tech | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology | 
| Security | BIOS Administrator Password and User Password Protection, Trusted Platform Module (Firmware TPM) | 
| Antivirus | McAfee® 30 days free trial | 
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 
| Fast charging | Recharge from 0-50% in 30 minutes | 
| Power | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | 
| Required charging power | Min: 45W, Max: 100W | 
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply) | 
| Included in the Box | ROG Impact Gaming Mouse, TYPE-C 100W AC Adapter, ROG Zephyrus G16 Sleeve (2024) | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
     
     
    