Description





Specifications:
| System & Processor | |
|---|---|
| Marketing Name | ASUS Vivobook 14 Flip |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 5 Processor 226V 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) |
| Neural Processor | Intel® AI Boost NPU up to 40TOPS |
| Graphics | Intel® Arc™ Graphics (Shared) |
| Display & Memory | |
| Display | 14.0-inch WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| Panel Features | Touch screen, Stylus support, 60Hz, 0.2ms, 300nits (300nits HDR peak), 95% DCI-P3, VESA CERTIFIED Display HDR True Black 500, Anti-glare and low-reflection (AGLR) |
| Total System Memory | 16GB LPDDR5X (on board) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
| I/O & Connectivity | |
| I/O Ports | 1x Thunderbolt™ 4 (support display / power delivery), 1x USB 3.2 Gen 2 Type-C (support display / power delivery), 1x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x Micro SD card reader, 1x 3.5mm Combo Audio Jack |
| Network | Wi-Fi 7 (802.11be) (Tri-band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Camera | FHD camera with IR function for Windows Hello; With privacy shutter |
| Audio | Smart Amp Technology, Built-in speaker, Built-in array microphone |
| Input & Power | |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, Precision touchpad |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Physical & Additional Info | |
| Military Grade | US MIL-STD 810H military-grade standard |
| Construction | Aluminum (Cover), Plastic (Top case, Bottom case) in Matte Gray |
| Weight (with Battery) | 1.57 kg (3.46 lbs) |
| Dimension (W x H x D) | 31.26 x 22.09 x 1.69 ~ 1.71 cm (12.31" x 8.70" x 0.67" ~ 0.67") |

