Description
SPECIFICATIONS:
- PROCESSOR: Intel® Core™ i3-1220P
- DISPLAY: 14" FHD (1920 x 1080) 16:9
- MEMORY: 8 GB RAM DDR4
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: Intel® UHD Graphics
- OS: Windows 11 Home


SPECIFICATION
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 220nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 82 % |
| Processor | Intel® Core™ i3-1220P Processor 1.1 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.49 x 21.39 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.50 kg |
| Weight (without Battery) | 1.50 kg |
| Security | Fingerprint sensor intergrated with Touchpad McAfee® LiveSafe™ BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |

