Description



Specification:
| Model | |
|---|---|
| Model | X1404MA / 90NB17J2-M00JL0 |
| Marketing Name | ASUS Vivobook 14 |
| Operating System | Windows 11 Home -ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Display | |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz |
| Panel tech | Non-OLED |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Surface texture of display | Anti-glare(AG) display |
| Screen-to-body ratio | 84% |
| Processor and Graphics | |
| Processor | Intel® Core™5 Processor 320 1.5 GHz (6MB Cache, up to 4.6 GHz, 6 cores, 6 Threads); Intel® NPU up to 16TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Graphics |
| Neural Processor | Intel NPU up to 16TOPS |
| Memory and Storage | |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Disclaimer for memory | *Only supports single-channel memory. |
| Storage | 512GB M.2 NVMe™PCIe® 4.0 SSD |
| Camera | |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless Connectivity | |
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 1*1 Wireless Card |
| Bluetooth® | Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability.) |
| Keyboard and Touchpad | |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| I/O Ports | |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | |
| Audio | SonicMaster |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Voice control | N/A |
| Power Supply and Battery | |
| Charger included | Included |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | Does not support USB-C PD charging *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight and Dimensions | |
| Weight (with Battery) | 1.40 kg (3.09 lbs) |
| Weight (without Battery) | 1.23 kg (2.71 lbs) |
| Dimension (W x H x D) | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
| Built-in Apps | |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Exclusive Subscription Offers | |
| Subscriptions | 3-Month Google AI Plus Subscription 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2028. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic (with 100GB of cloud storage) |
| Antivirus | McAfee® 30 days free trial |
| Security | |
| Fingerprint sensor | Fingerprint sensor integrated with Touchpad |
| Antivirus | McAfee® |
| BIOS | BIOS Booting User Password Protection |
| Trusted Platform Module | Trusted Platform Module (Firmware TPM) |
| Ecolabels & Compliances | |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 9.7 |













