Description
SPECIFICATION
- PROCESSOR: Intel® Core™ i3-1115G4
- DISPLAY: 15.6" FHD (1920 x 1080) 16:9 aspect ratio
- MEMORY: 8GB DDR4 on board
- STORAGE: 256GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: Intel® UHD Graphics
- OS: Windows 11 Home
 


FULL SPECIFICATION
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | Office Home and Student 2021 included | 
| LCD cover-material | Plastic | 
| LCD cover-color | Indie Black | 
| Top case-material | Plastic | 
| Top case-color | Indie Black | 
| Bottom case-material | Plastic | 
| Bottom case-color | Black | 
| Military grade | N/A | 
| Touch Panel | Non-touch screen | 
| Panel Size | 15.6-inch | 
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | 
| Backlit | LED Backlit | 
| Refresh rate | 60Hz refresh rate | 
| Brightness | 200nits | 
| Color gamut | 45% NTSC color gamut | 
| Glare | Anti-glare display | 
| Screen-to-body ratio | 83 % | 
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) | 
| Chipset | N/A | 
| Discrete/Share | Share | 
| Intergrated GPU | Intel® UHD Graphics | 
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. | 
| VRAM | N/A | 
| How to upgrade memory | Upgradable; Need to remove bottom/top case | 
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD | 
| On board memory | 8GB DDR4 on board | 
| DIMM Memory | 8GB DDR4 SO-DIMM | 
| Total System Memory | DDR4 8GB | 
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Front-facing camera | VGA camera | 
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 4.1 | 
| ScreenPad | N/A | 
| FingerPrint | N/A | 
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in | 
| Audio | Built-in speaker Built-in microphone | 
| Voice control | with Cortana support | 
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 37WHrs, 2S1P, 2-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key | 
| Dimension (WxHxD) | 36.00 x 23.50 x 1.99 ~ 1.99 cm | 
| Weight (with Battery) | 1.80 kg | 
| Weight (without Battery) | 1.70 kg | 
| Security | McAfee® LiveSafe™ Security Lock Trusted Platform Module (Firmware TPM) | 
| MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS | 
| Built-in Apps | MyASUS | 
| Included in the Box | HDD housing for storage expansion | 
| Reparability Index (for France) | 6.2 | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
     
    