Description
SPECIFICATION
- PROCESSOR: Intel® Core™ i5-1135G7
- DISPLAY: 15.6” FHD (1920 x 1080) 16:9 aspect ratio
- MEMORY: 4GB DDR4 on board + 4GB DDR4 SO-DIMM
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: NVIDIA® GeForce® MX330
- OS: Windows 11 Home
 
Get a wider view of the world
The NanoEdge display gives Vivobook 15 a vast screen area for an immersive viewing experience for work and play. Its wide-view FHD panel features an anti-glare coating to reduce unwanted distractions from irritating glare and reflections, so you can truly focus on what’s in front of you.

SPECIFICATION
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | Office Home and Student 2021 included | 
| LCD cover-material | Plastic | 
| LCD cover-color | Indie Black | 
| Top case-material | Plastic | 
| Top case-color | Indie Black | 
| Bottom case-material | Plastic | 
| Bottom case-color | Black | 
| Military grade | N/A | 
| Touch Panel | Non-touch screen | 
| Panel Size | 15.6-inch | 
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | 
| Backlit | LED Backlit | 
| IPS-level | IPS-level Panel | 
| Refresh rate | 60Hz refresh rate | 
| Brightness | 250nits | 
| Color gamut | 45% NTSC color gamut | 
| Glare | Anti-glare display | 
| Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) | 
| Chipset | N/A | 
| Discrete/Share | Discrete | 
| Intergrated GPU | Intel® UHD Graphics | 
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. | 
| Graphics | NVIDIA® GeForce® MX330 | 
| VRAM | 2GB GDDR5 | 
| How to upgrade memory | Upgradable Need to remove bottom/top case | 
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot | 
| Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM | 
| On board memory | 4GB DDR4 on board | 
| DIMM Memory | 4GB DDR4 SO-DIMM | 
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Front-facing camera | VGA camera | 
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 | 
| ScreenPad™ | N/A | 
| FingerPrint | N/A | 
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader (on selected model) | 
| Audio | SonicMaster Built-in speaker Built-in microphone | 
| Voice control | with Cortana support | 
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 37WHrs, 2S1P, 2-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
     
    