Description
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!







Power through work, school, and everyday tasks with the sleek and reliable ASUS Vivobook 15 X1504VA-BQ4150WSM. Designed for productivity and portability, this laptop combines modern performance with a clean, professional look in an elegant Quiet Blue finish.
Powered by the Intel Core i5‑120U processor, the Vivobook 15 delivers responsive performance for multitasking, office applications, browsing, and media consumption. With 16GB RAM, you can smoothly run multiple applications at once, while the 512GB SSD ensures fast boot times, quick file access, and ample storage for documents, media, and software.
The 15.6-inch Full HD (1920×1080) display offers crisp visuals and comfortable viewing for work, study, and entertainment. Integrated Intel Graphics provides efficient performance for everyday graphics tasks, streaming, and light creative workloads.
Pre-installed with Windows 11 Home, the laptop delivers a modern, intuitive user experience with enhanced security and productivity tools. It also includes Microsoft Office Home & Student 2024 for essential applications like Word, Excel, and PowerPoint, plus Microsoft 365 Basic for additional cloud storage and productivity features.
For added convenience and mobility, the package comes with the ASUS AP4600 Backpack, giving you a stylish and protective way to carry your laptop wherever you go.
Specification:
| Model | X1504VA / 90NB13Y1-M01T00 |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Surface texture of display | Anti-glare(AG) display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84% |
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Graphics |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR5 on board |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Audio | SonicMaster, Built-in speaker, Built-in array microphone |
| Voice control | N/A |
| Charger included | Included |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | Min: 33W, Max: 45W |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Dimension (W x H x D) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| Content for GoPro free subscription | 3-Month GoPro Premium+ Subscription |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee®, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. Redemption duration until August 31, 2026. |
| Ecolabels & Compliances | EPEAT Silver, RoHS, REACH |

