Description
SPECIFICATION
- PROCESSOR: Intel® Core™ i5-1335U Processor
- DISPLAY: 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio
- 
MEMORY: 16GB DDR4 SO-DIMM
 
- STORAGE: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: IRIS XE Graphics
- OS: Windows 11 Home
- COLOR: Indie Black


 
 
Specification:
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | Microsoft Office Home & Student 2021 | 
| LCD cover-material | Plastic | 
| LCD cover-color | Indie Black | 
| Top case-material | Plastic | 
| Top case-color | Indie Black | 
| Keyboard color | Black | 
| Bottom case-material | Plastic | 
| Bottom case-color | Indie Black | 
| Military grade | US MIL-STD 810H military-grade standard | 
| Touch Panel | Non-touch screen | 
| Panel Size | 16.0-inch | 
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio | 
| IPS-level | IPS-level Panel | 
| Refresh rate | 60Hz refresh rate | 
| Brightness | 300nits | 
| Color gamut | 45% NTSC color gamut | 
| Glare | Anti-glare display | 
| TÜV Rheinland-certified | TÜV Rheinland-certified | 
| Screen-to-body ratio | 86% | 
| Processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) | 
| Chipset | N/A | 
| Discrete/Share | Share | 
| Intergrated GPU | Intel Iris Xᵉ Graphics | 
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. | 
| VRAM | N/A | 
| How to upgrade memory | Upgradable; Need to remove bottom/top case | 
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 | 
| On board memory | 8GB DDR4 on board | 
| DIMM Memory | 8GB DDR4 SO-DIMM | 
| Total System Memory | DDR4 16GB | 
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. | 
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Front-facing camera | 720p HD camera ; With privacy shutter | 
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| Touchpad | Precision touchpad | 
| FingerPrint | FingerPrint | 
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in | 
| Audio | SonicMaster Built-in speaker Built-in array microphone | 
| Voice control | with Cortana voice-recognition support | 
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key | 
| Dimension (WxHxD) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") | 
| Weight (with Battery) | 1.88 kg (4.14 lbs) | 
| Weight (without Battery) | 1.68 kg (3.70 lbs) | 
| Antivirus | McAfee® 30 days free trial | 
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) | 
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling | 
| Built-in Apps | MyASUS ScreenXpert GlideX | 
| Reparability Index (for France) | 6.1 | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
     
    