Description





Specifications:
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD Cover Material | Plastic |
| LCD Cover Color | Quiet Blue |
| Top Case Material | Plastic |
| Top Case Color | Quiet Blue |
| Keyboard Color | Black |
| Bottom Case Material | Plastic |
| Bottom Case Color | Quiet Blue |
| Military Grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200), 16:10 aspect ratio |
| LED Backlit | LED Backlit |
| IPS Level | IPS-level Panel |
| Refresh Rate | 60Hz |
| Brightness | 300nits |
| Color Gamut | 45% NTSC |
| Glare | Anti-glare display |
| Screen-to-Body Ratio | 89% |
| Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
| Chipset | N/A |
| Discrete/Shared GPU | Shared |
| Integrated GPU | Qualcomm® Adreno™ GPU |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Expansion Slot | 1x M.2 2280 PCIe 4.0x4 |
| On Board Memory | 16GB LPDDR5X |
| Total System Memory | 16GB LPDDR5X |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing Camera | FHD camera with IR function (Windows Hello support), Privacy shutter |
| Wireless | Wi-Fi 6E (802.11ax) Triple band 2x2, Bluetooth® 5.3 (version may vary by OS) |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key and Copilot key (Copilot in Windows in preview) |
| Touchpad | Precision touchpad |
| Fingerprint | N/A |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (5Gbps) 2x USB 4.0 Gen 3 Type-C (Display/Power Delivery, 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice Control | N/A |
| Power | TYPE-C, 65W AC Adapter (20V DC, 3.25A) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimensions (W x H x D) | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.57 kg (3.46 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | IR Webcam with Windows Hello McAfee® BIOS Booting User Password Protection BIOS Setup User Password Microsoft Pluton Security Processor Trusted Platform Module (Firmware TPM) |
| MyASUS Features | System Diagnosis Battery Health Charging Fan Profile Splendid Function Key Lock WiFi SmartConnect TaskFirst Live Update AI Noise Canceling |
| Built-in Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
| Adobe Creative Cloud Bundle | One-Month Membership of Adobe Creative Cloud All Apps (valid from Sep 15, 2021 to Aug 31, 2025) |
| Ecolabels & Compliances | Energy Star 8.0, RoHS, REACH |
| Reparability Index (France) | 9.4 |

