Description
Unlock a new level of efficiency with a laptop built for multitasking and creativity. The dual-screen layout expands your workspace for better workflow management. A Core Ultra 9 processor ensures fast and responsive performance across applications. The 14-inch OLED display produces rich, detailed visuals at 144Hz for fluid motion. With 32GB RAM and 1TB SSD, it delivers speed and reliability for professional use. Included accessories add convenience for travel and productivity.

Two Screens, One Device
The essence of a dual-display workspace, elegantly integrated into one device.
Smaller, Yet More Immersive
Smaller, but mightier.
5% smaller footprint 70%reduced gap

ASUS Ceraluminum™30% lighter, 3x stronger Ceraluminum™Modern alchemy
Ceraluminum™ is a breakthrough material that combines lightweight durability with exceptional strength. Its unmatched scratch resistance and rich, enduring texture ensure it’s built for the long haul, embodying both sustainability and resilience. Experience the Zen-like lightness, smooth texture, and unique, warm tone — inviting you to embark on a journey that stands the test of time.
|




Specification:
| Marketing Name | ASUS Zenbook Duo |
| Operating System | Windows 11 Home -ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Ceraluminum™(ceramized aluminum-magnesium alloy) |
| LCD cover-color | Moher Gray |
| Top case-material | Ceraluminum™(ceramized aluminum-magnesium alloy) |
| Top case-color | Moher Gray |
| Keyboard color | Moher Gray |
| Bottom case-material | Ceraluminum™(ceramized aluminum-magnesium alloy) |
| Bottom case-color | Moher Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 144Hz |
| Brightness | 500nits |
| Peak Brightness | 1000nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 1000 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Surface texture of display | Anti-reflection(AR) display |
| Low blue light | 70% less harmful blue light |
| Screen-to-body ratio | 93% |
| Stylus support | With stylus support |
| Processor | Intel® Core™Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Graphics |
| Neural Processor | Intel® NPU up to 50TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 1TB M.2 NVMe™PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Soft Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone Voice control with Cortana support |
| Charger included | Included |
| Power | TYPE-C, 100W Ultra mini AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal TYPE-C Cable: 240W |
| Battery | 99WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.65 kg (3.64 lbs) |
| Weight (without Battery) | 1.31 kg (2.89 lbs) |
| Dimension (W x H x D) | 31.01 x 20.86 x 1.96 ~ 2.34 cm (12.21" x 8.21" x 0.77" ~ 0.92") |
| Dimension for Keyboard | 30.63 x 20.37 x 0.51 ~ 0.53 cm (12.06" x 8.02" x 0.20" ~ 0.21") |
| Built-in Apps | ASUS Recovery MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Exclusive subscription offers | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic (with 100GB of cloud storage) |
| Antivirus | N/A |
| Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| Ecolabels & Compliances | Energy star RoHS |
| Included in the Box | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) Sleeve |
| Reparability Index (for France) | 8.4 |

