Description
SPECIFICATION
- PROCESSOR: Intel® Core™ i7-12700H
- DISPLAY: 14" 2.8K (2880 x 1800) OLED
- MEMORY: 16GB LPDDR5 on board
- STORAGE: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
- GPU: NVIDIA® GeForce® RTX™ 3050 Ti
- OS: Windows 11 Home
- COLOR: Black
- Create more, do more with the reliable ASUS Zenbook Pro 14 Duo OLED (UX8402- A laptop that has it all! A perfect combo for all creatives and young professionals.
- The Intel® Evo™ verified- Zenbook Pro 14 Duo OLED is powered by the #incredible 12th Gen Intel® Core™ i7 H-Series Processor that can do all things you need FASTER and MORE EFFICIENT.
- Graphics-intensive tasks can RENDER FASTER with- the Zenbook Pro 14 Duo’s studio-grade graphics- NVIDIA® GeForce RTX® 3050 Ti Laptop GPU.
- Work non-stop with confidence. Ensure that your laptop stays cool and quiet with the innovative Active Aerodynamic System Ultra (AAS Ultra) mechanism and ASUS IceCool Plus technology.
- Bigger, Better, Brighter with OLED. Enjoy accurate Pantone Validated color and cinematic display powered by Dolby Vision, perfect for content creation. Consumption made better with 120hz smoother refresh rate, perfect for animation and video streaming.
- Seamless. Limitless. Multitask conveniently with the innovative ScreenPad Plus™ that gives a bigger work-space with optimized viewing angles and easily switch on your favorite pre-installed MS office productivity apps out of the box.
- Turn your imagination into reality with a pen that #creates, ASUS Pen 2.0. Work seamlessly with a complimentary FREE 3-month Adobe Creative Cloud Membership to take advantage of the ScreenPad Plus™ Control Panel that uses the 2nd display to access tools with customizable control functions such as -Dial, Button, Slider, and Scroll.
SPECIFICATION
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | Office Home and Student 2021 included |
LCD cover-material | Aluminum |
LCD cover-color | Tech Black |
Top case-material | Mg-Al |
Top case-color | Tech Black |
Bottom case-material | Aluminum |
Bottom case-color | Tech Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.5-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Backlit | LED Backlit |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | N/A |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 93 % |
Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® Iris Xe Graphics |
Graphics | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
VRAM | 4GB GDDR6 |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB LPDDR5 on board |
On board memory | 16GB LPDDR5 on board |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | 720p HD camera |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad™ | ScreenPad™ Plus (12.7" 2880 x 864 IPS-level Panel Support Stylus) |
FingerPrint | N/A |
I/O ports | 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery Micro SD Express 7.1 card reader |
Audio | Smart Amp Technology Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC 50/60Hz universal |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.35 x 22.47 x 1.79 ~ 1.96 cm |
NOTE: PLEASE ALLOW ADDITIONAL 2-3 DAYS OF SHIPPING FOR DELIVERY.