Description
MA270S | 27" 5K Nano Gloss Monitor with Thunderbolt 4 for Mac Creators
- 5K 218 PPI clarity that matches your MacBook’s sharp, Retina-level detail
- With two Thunderbolt 4 ports, you get display, data, and 96W/15W charging all in one streamlined setup
- Expand your Mac devices’ view with consistent Mac colors and a vibrant Nano Gloss panel




Specification:
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 5120x2880 |
| Brightness (typ.) | 450 nits |
| Brightness (peak)(HDR) | 450 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 70 |
| Native Contrast | 2000:1 |
| Color Gamut | 99% sRGB, 99% P3 |
| Color Mode | Display P3, sRGB, HDR, M-book, User, Game, ePaper, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 218 |
| Display Screen Coating | Nano Gloss |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.3 |
| OSD Language | Bulgarian, Greek, Ukrainian, Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 3Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 29 W |
| Power Consumption (max) | 280 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt ) | 35W / 96W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 579.91-429.91 x 614 x 220.2 |
| Dimensions (HxWxD) (inch) | 22.83-16.93 x 24.17 x 8.7 |
| Dimensions (HxWxD) (Landscape) (mm) | 579.91-429.91 x 614 x 220.2 |
| Dimensions (HxWxD) (Landscape) (inch) | 22.83-16.93 x 24.17 x 8.7 |
| Dimensions (HxWxD) (Pivot) (mm) | 724.4 x 368 x 220.2 |
| Dimensions (HxWxD) (Pivot) (inch) | 28.5 x 14.5 x 8.7 |
| Dimensions (HxWxD) (w/o Base) (mm) | 368 x 614 x 76 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.49 x 24.17 x 2.99 |
| Net Weight (kg) | 8.64 |
| Net Weight (lb) | 19.05 |
| Net Weight (w/o Base) (kg) | 5.7 |
| Net Weight (w/o Base) (lb) | 12.57 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | Clean Cloth, QSG, Warranty Card, Safety Instruction |
| Signal Cable (may vary by region) | Thunderbolt 4(1m), USB C |
| Connectivity | |
| HDMI (v2.1) | 2 |
| Thunderbolt 4 ( PowerDelivery 96W, DisplayPort Alt Mode, Data ) | 1 |
| Thunderbolt 4 out ( PowerDelivery 15W ) | 1 |
| USB C(PowerDelivery 35W, DisplayPort Alt Mode, Data) | 1 |
| Daisy Chain Technology | Thunderbolt |
| USB Type-A Downstream (USB 3.2 Gen 2, 10 Gbps, power charging 7.5W) | 2 |
| USB Type-C Downstream (USB 3.2 Gen 2, 10 Gbps, power charging 15W) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Visual Optimizer | Yes |
| Environmental Standards | |
| Energy Star | Yes |
| Certification | |
| TUV Certificate | Eye Comfort 3.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| Professional | |
| KVM Switch | Yes |
| DualView Plus | Yes |
| Auto Pivot | Yes |
| FW update by USB | Yes |
| Uniformity Technology | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Display Quickit | Yes |

