Description
MA270UP | 27" 4K Glossy Monitor for MacBook Pro and MacBook Air
- Expand your MacBook’s view with consistent Mac colors and a vibrant Glossy panel, through just one USB-C cable
- Sync brightness and volume between your MacBook and monitor effortlessly
- Features 2 USB-C ports with 90W and 15W charging for your devices




Specification:
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 450 nits |
| Brightness (peak)(HDR) | 450 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Native Contrast | 1200:1 |
| Color Gamut | 99% sRGB, 95% P3 |
| Color Mode | Display P3, sRGB, HDR, M-book, User, Game, ePaper, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Nano Gloss |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Bulgarian, Greek, Ukrainian, Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 3Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 40 W |
| Power Consumption (max) | 220 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt ) | 90 |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 115 mm |
| Dimensions (HxWxD) (mm) | 560.1-445.1 x 613.8 x 220.2 |
| Dimensions (HxWxD) (inch) | 22.1-17.5 x 24.2 x 8.7 |
| Dimensions (HxWxD) (Landscape) (mm) | 560.1-445.1 x 613.8 x 220.2 |
| Dimensions (HxWxD) (Landscape) (inch) | 22.1-17.5 x 24.2 x 8.7 |
| Dimensions (HxWxD) (Pivot) (mm) | 689.3 x 367.7 x 220.2 |
| Dimensions (HxWxD) (Pivot) (inch) | 27.1 x 14.5 x 8.7 |
| Dimensions (HxWxD) (w/o Base) (mm) | 367.7 x 613.8 x 83.5 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.5 x 24.2 x 3.3 |
| Net Weight (kg) | 8.2 |
| Net Weight (lb) | 18.08 |
| Net Weight (w/o Base) (kg) | 5.14 |
| Net Weight (w/o Base) (lb) | 11.33 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| Signal Cable (may vary by region) | HDMI (v2.0), USB C |
| Connectivity | |
| HDMI (v2.0) | 2 |
| USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 2 |
| USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 15W) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Visual Optimizer | Yes |
| Environmental Standards | |
| Energy Star | Yes |
| Certification | |
| TUV Certificate | Eye Comfort 3.0, Flicker-free, Low Blue light (Software Solution) |
| Professional | |
| Auto Pivot | Yes |
| FW update by USB | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Display Quickit | Yes |

