Description
EXplore the Possibilities
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX2510S’s clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
Geared for Gaming
MOBIUZ is engineered to help you do what you do better. Enjoy better control and greater efficiency in the palm of your hand. Next time you pick up your game, you’re ready to go in comfort and style!
SPECIFICATIONS:
Display | |
Screen Size | 24.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 280 nits |
Brightness (peak)(HDR) | 400 nits |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 144 |
Color Gamut | 99% sRGB |
Picture Mode | Cinema HDRi, Custom, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 90 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 18 W |
Power Consumption (max) | 47 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension And Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 20˚/ 20˚ |
Height Adjustment Stand | 130 mm |
Dimensions (HxWxD) (mm) | 391.5 - 521.5x557.6x216.7 |
Dimensions (HxWxD) (inch) | 15.4 - 20.5x22x8.5 |
Dimensions (HxWxD) (w/o Base) (mm) | 347.2x557.6x64 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.7x22x2.5 |
Net Weight (kg) | 5.7 |
Net Weight (lb) | 12.57 |
Net Weight (w/o Base) (kg) | 3.4 |
Net Weight (w/o Base) (lb) | 7.5 |
VESA Wall Mount | 100x100 mm |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Accessory Dimension And Weight | |
Dimensions (HxWxD) (mm) | 391.5 - 521.5x557.6x216.7 |
Dimensions (HxWxD) (inch) | 15.4 - 20.5x22x8.5 |
Net Weight (kg) | 5.7 |
Net Weight (lb) | 12.57 |