Description

SPECIFICATION
| Model | iGame GeForce RTX 3050 Ultra W DUO OC V2-V | 
| Chip Series | GeForce RTX 3050 | 
| Product Series | iGame Series | 
| GPU Code Name | GA107 | 
| Manufacturing Process | 8nm | 
| CUDA Cores | 2560 | 
| Core Clock | Base:1552Mhz; Boost:1777Mhz | 
| One-Key OC | Base:1552Mhz; Boost:1822Mhz | 
| Memory Clock | 14Gbps | 
| Memory Size | 8GB | 
| Memory Bus Width | 128bit | 
| Memory Type | GDDR6 | 
| Memory Bandwidth | 224 GB/S | 
| Power Connector | 6pin | 
| Power Supply | 4+1 | 
| TDP | 115W | 
| Display Ports | HDMI+DP+DL-DVI | 
| Fans Type | FAN | 
| Heat Pipe Number/Spec | 2*桅6 | 
| Auto Stop Technology | Y | 
| Power Suggest | 550W and above | 
| DirectX | DirectX 12 Ultimate/OpenGL4.6 | 
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores | 
| Slot Number | over 2 slot | 
| Product Size | 249.1*130.1*45mm | 
| Product Weight | 0.74KG(N.W) | 

                        
                      
                        
                      
                        
                      
                        
                      
                        
                      
                    
                    
                    
                    
                    
    