Description
iGame GeForce RTX 3060 Ti Ultra W OC G6X V2-V

Specifications:
| Model | iGame GeForce RTX 3060 Ti Ultra W OC G6X V2-V |
|---|---|
| Chip Series | GeForce® RTX 3060 Ti |
| Product Series | iGame Series |
| GPU Code Name | GA104 |
| Manufacturing Process | 8nm |
| CUDA Cores | 4864 |
| Core Clock | Base:1410Mhz;Boost:1665Mhz |
| One-Key OC | Base:1410Mhz;Boost:1770Mhz |
| Memory Clock | 19Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 608GB/s |
| Power Connector | 2*8Pin |
| Power Supply | 9+3 |
| TDP | 265W |
| Display Ports | 3DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6*φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 600W and above |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | over 2 slot |
| Product Size | 310*131.5*60mm |
| Product Weight | 1.34KG(N.W) |
| Accessories | Warranty Card,Manual |

