Description



SPECIFICATIONS:
| Fan Included | No |
| Memory Series | DOMINATOR PLATINUM RGB |
| Memory Type | DDR5 |
| Memory Size | 64GB (2 x 32GB) |
| Tested Latency | 40-40-40-77 |
| Tested Voltage | 1.35V |
| Tested Speed | 6000 |
| Memory Color | BLACK |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| Compatibility | Intel 600 Series,Intel 700 Series |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 2.0 |
| Package Memory Pin | 288 |

