Description





| Specification Category | Detail |
|---|---|
| Main Specifications (Cooler) | |
| Height | 155 mm |
| Width | 122 mm |
| Depth | 115 mm |
| Noise Level (Max) | 37.1 dBA |
| Standard Fan Specifications | |
| Fan Dimensions | 120 x 120 x 30 mm |
| Fan Speed | 800-1800 RPM ±10% |
| Airflow | 50.18 CFM |
| Static Pressure | 1.81 mm H2O |
| Bearing Type | Hydro Bearing |
| Reverse Blade Fan Specifications | |
| Fan Dimensions | 120 x 120 x 30 mm |
| Fan Speed | 800-2100 RPM ±10% |
| Airflow | 43.49 CFM (Note: Data appears swapped with Static Pressure in source) |
| Static Pressure | 1.11 mm H2O (Note: Data appears swapped with Airflow in source) |
| Bearing Type | Hydro Bearing |
| Socket Compatibility | |
| Intel Sockets | LGA 18XX / 1700 / 1366 / 115X |
| AMD Sockets | AM5 / AM4 |

