Description
Very responsive gaming
Play your best with a 1ms response time that eliminates motion blur and a 165Hz refresh rate for faster reaction times. And get built-in AMD FreeSync™ Premium and NVIDIA G-Sync Compatible that ensures fluid and tear-free gameplay.
Detailed visuals shine
A 23.8” FHD screen with 1920x1080 resolution gives you a crystal-clear and detailed gaming experience. Plus, fast IPS panel technology that supports 99% sRGB maintains stunning clarity and consistent colors from every angle to keep you completely immersed in the game.
Live flicker-free
Play all day with Dell ComfortView Plus, the always-on, built-in TUV low blue light hardware solution that reduces harmful blue light without sacrificing true-to-life colors.
Play with ease
A height adjustable stand ensures ergonomic comfort during marathon gaming sessions.
No detail too small
A multi-monitor setup along with the 3-side narrow bezels provide a seamless expansive playing field that lets you see the smallest details bigger and better.
Game all day
With exterior vents in a bold gamified design, the G2422HS Gaming monitor adds style to your gaming setup while improving heat dispersal so you can to game uninterrupted for long hours.
Specifications:
General | ||
Display Type | Diagonal Size | Adaptive-Sync Technology |
LED-backlit LCD monitor / TFT active matrix | 23.8" | NVIDIA® G-SYNC® Compatible Certified |
AMD FreeSync™ Premium Technology | ||
Panel Type | Aspect Ratio | Native Resolution |
IPS | 16:09 | Full HD (1080p) 1920 x 1080 at 165 Hz |
Pixel Pitch | Pixel Per Inch | Brightness |
0.2745 mm | 93 | 350 cd/m2 |
Contrast Ratio | Color Support | Color Gamut |
1000:1 / 1000:1 (dynamic) | 16.7 million colors | 99% sRGB |
Response Time | Gaming | Horizontal Viewing Angle |
1 ms (gray-to-gray) | Yes | 178 |
Vertical Viewing Angle | Screen Coating | Backlight Technology |
178 | Anti-glare 3H hardness | LED backlight |
Features | Dimensions (WxDxH) | |
LED edgelight system | 21.2 in x 7.5 in x 13.8 in - with stand (lowest position) | |
Connectivity | ||
Interfaces | ||
2 x HDMI | ||
DisplayPort 1.2 | ||
Audio line-out | ||
Mechanical | ||
Display Position Adjustments | Tilt Angle | Height Adjustment |
Height, tilt | -5/+21 | 3.9 in |
VESA Mounting Interface | ||
100 x 100 mm | ||
Miscellaneous | ||
Features | Cables Included | |
Security lock slot (cable lock sold separately), VESA interface support | 1 x DisplayPort cable - DisplayPort to DisplayPort | |
1 x HDMI cable | ||
Power | ||
Input Voltage | Power Consumption (On mode) | Power Consumption (Typical) |
AC 100-240 V (50/60 Hz) | 14.6 W | 40 Watt |
Power Consumption Stand by | Power Consumption (Off Mode) | On / Off Switch |
0.2 Watt | 0.2 Watt | Yes |
Dimensions & Weight | ||
Dimensions & Weight Details | ||
With stand (highest position) - width: 21.2 in - depth: 7.5 in - height: 17.8 in | ||
Without stand - width: 21.2 in - depth: 2.6 in - height: 12.7 in - weight: 7.7 lbs |