Description

KEY FEATURE
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
- 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2X ray tracing performance
- Powered by GeForce RTX™ 4070
- Integrated with 12GB GDDR6X 192bit memory interface
- WINDFORCE cooling system
- RGB Fusion
- Dual BIOS
- Protection metal back plate
CORE CLOCK
2505 MHz (Reference Card: 2475 MHz)













SPECIFICATIONS:
| Graphics Processing | GeForce RTX™ 4070 |
| Core Clock | 2505 MHz (Reference Card: 2475 MHz) |
| CUDA® Cores | 5888 |
| Memory Clock | 21 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR6X |
| Memory Bus | 192 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=261 W=126 H=50 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 Pin*1 |
| Output | DisplayPort 1.4a *3 HDMI 2.1a *1 |

