Description





SPECIFICATION
| Graphics Processing | GeForce RTX™ 5090 |
| Core Clock | 2467 MHz (Reference card : 2407MHz) |
| CUDA® Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=342 W=150 H=65 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16 Pin*1 |
| Output | DisplayPort 2.1b *3 |
| HDMI 2.1b *1 |

