Description

| Technical Specifications | |
|---|---|
| Panel Size (inch) | 27" SS IPS |
| Panel Type | Edge |
| Display Viewing Area (HxV) | 596.74 x 335.66 (mm) |
| Color Saturation | 115% sRGB |
| Resolution | 1920 x 1080(FHD) |
| Display Surface | Non-glare |
| Refresh Rate (Max) | 240Hz |
| Pixel Pitch | 0.3108 x 0.3108 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (MPRT) |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack |
| Earphone Jack | Yes |
| Speaker | N/A |
| Power Type | Power Board Build-in |
| Power Consumption | 20W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | N/A |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 613.71 x 440 x 205.35 mm |
| Phys. Dimension w/o stand (WxHxD) | 613.71 x 369.6 x 55.58 mm |
| Box Dimension (WxHxD) | 740*156*500±0.2mm |
| Net Weight with stand (Esti.) | 4.57 kg |
| Net Weight without stand (Esti.) | 4.17 kg |
| Gross Weight (Esti.) | 7.41 kg |
| Accessories | Power cable/HDMI cable/QSG/Warranty card |
| Note | *To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable. **The test condition follows CEC standards. |

