Description

The latest NVIDIA® and AMD Ryzen™ components combined with OMEN AI and faster display options for a perfect blend of speed and power.
Unleash your performance
Get the best possible performance with the latest next-gen NVIDIA® GPUs and AMD Processors
Maximized airflow, maximized wins
Handle the heat with high efficiency fans that reduce noise and keeps your laptop cool while you game on.
Claim the competitive advantage
New faster and sharper display options, so your game looks and plays exactly like it was meant to.
Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.
Top Tier Performance for Serious Workloads
The AMD Ryzen 8000 HX series is built off AMD's "Zen 4" processor architecture to deliver the ultimate in performance and power efficiency for notebook users
Game Changer
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series Laptop GPUs bring game-changing AI capabilities to gamers and creators.
Eyesafe® Certified Display
Eyesafe® certified displays meet TÜV low blue light requirements and Eyesafe® standards for protecting your eyes from harmful blue light without distorting colors to reduce eyestrain when working for long periods of time.
Specifications:
| Operating System | Windows 11 Home Single Language |
| Processor Family | AMD Ryzen™ 9 processor |
| Processor | AMD Ryzen™ 9 8940HX (up to 5.3 GHz max boost clock, 64 MB L3 cache, 16 cores, 32 threads) |
| Chipset | AMD integrated SoC |
| Graphics | Discrete, NVIDIA® GeForce RTX™ 5060 Laptop GPU (8 GB GDDR7 dedicated) |
| Memory | 16 GB DDR5-5200 MT/s (1 x 16 GB) |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 16" diagonal, 2.5K (2560 x 1600), up to 240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB |
| Display (Metric) | 40.6 cm (16") diagonal, 2.5K (2560 x 1600), up to 240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB |
| Touchscreen | No |
| Screen-to-Body Ratio (Without Speakers) | 87% |
| Color Gamut | 100% sRGB |
| Brightness | 500 nits |
| Dimensions (W x D x H) | 35.75 x 26.9 x 2.7 cm (front); 35.75 x 26.9 x 3 cm (rear) |
| Weight | 2.47 kg |
| Cloud Service | 100 GB Dropbox storage for 3 months |
| Battery Type | 6-cell, 83 Wh Li-ion polymer |
| Battery Recharge Time | Supports battery fast charge: approximately 50% in 30 minutes |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Network Interface | Integrated 10/100/1000/2500 GbE LAN |
| Product Color | Shadow black |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
| Camera | 1080p FHD camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers; HP Audio Boost; HyperX; DTS:X Ultra™ |
| Pointing Device | HP Imagepad |
| Ports | 1 x USB Type-A 10Gbps signaling rate; 2 x USB Type-A 5Gbps signaling rate; 1 x AC smart pin; 1 x HDMI 2.1; 1 x headphone/microphone combo; 1 x RJ-45; 1 x USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge) |
| Power Supply Type | 280 W AC power adapter |
| Security Management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input Devices | IR thermal sensor |






